2026 Women's Wrestling Roster
| Name | Weight Class | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Weight Class: 207 | Ht.: 5-9 | Yr.: SO | HS City State/High School: Sacramento, CA / El Camino |
|
|
Weight Class: 124 | Ht.: 5-1 | Yr.: SO | HS City State/High School: Fairfield, CA / Rodriguez |
|
|
Weight Class: 138 | Ht.: 5-5 | Yr.: SO | HS City State/High School: Sacramento, CA / Valley |
|
|
Weight Class: 131 | Ht.: 5-5 | Yr.: SO | HS City State/High School: Fairfield, CA / Armijo |
|
|
Weight Class: 160 | Ht.: 5-10 | Yr.: SO | HS City State/High School: Galt, CA / Liberty Ranch |
|
|
Weight Class: 110 | Ht.: 4-11 | Yr.: FR | HS City State/High School: Sacramento, CA / Valley |
|
|
Weight Class: 110 | Ht.: 5-0 | Yr.: FR | HS City State/High School: Elk Grove, CA / Franklin |
|
|
Weight Class: 160 | Ht.: 5-5 | Yr.: FR | HS City State/High School: Sacramento, CA / Grant |
|
|
Weight Class: 131 | Ht.: 5-8 | Yr.: SO | HS City State/High School: Sacramento, CA / Valley |
|
|
Weight Class: 160 | Ht.: 5-5 | Yr.: SO | HS City State/High School: Sacramento, CA / Inderkum |
|
|
Weight Class: 103 | Ht.: 4-9 | Yr.: FR | HS City State/High School: Fairfield, CA / Rodriguez |
|
|
Weight Class: 138 | Ht.: 5-6 | Yr.: FR | HS City State/High School: Vallejo, CA / Vallejo |
|
|
Weight Class: 124 | Ht.: 5-1 | Yr.: FR | HS City State/High School: Sacramento, CA / Grant |
|
|
Weight Class: 103 | Ht.: 5-1 | Yr.: SO | HS City State/High School: Fairfield, CA / Armijo |
|
|
Weight Class: 145 | Ht.: 5-5 | Yr.: FR | HS City State/High School: Lodi, CA / Tokay |
|
|
Weight Class: 207/235 | Ht.: 5-9 | Yr.: SO | HS City State/High School: Fairfield, CA / Armijo |
|
|
Weight Class: 160 | Ht.: 5-9 | Yr.: FR | HS City State/High School: Fair Oaks, CA / Del Campo |
|
|
Weight Class: 110 | Ht.: 5-5 | Yr.: FR | HS City State/High School: Sacramento, CA / Inderkum |
|
|
Weight Class: 117 | Ht.: 5-0 | Yr.: FR | HS City State/High School: Shoreline, WA / Shorecrest |
|
|
Weight Class: 160 | Ht.: 5-2 | Yr.: FR | HS City State/High School: Galt, CA / Liberty Ranch |
|
|
Weight Class: 131 | Ht.: 5-7 | Yr.: FR | HS City State/High School: Pittsburg, CA / Pittsburg |
|
|
Weight Class: 148/160 | Ht.: 5-4 | Yr.: SO | HS City State/High School: Stockton, CA / Lincoln |
|
|
Weight Class: 138 | Ht.: 5-2 | Yr.: FR | HS City State/High School: Fairfield, CA / Armijo |
|
|
Weight Class: 117 | Ht.: 5-1 | Yr.: FR | HS City State/High School: Lake Elsinore, CA / Lakeside |
|
|
Weight Class: 145 | Ht.: 5-1 | Yr.: SO | HS City State/High School: Livermore, CA / Granada |
|
|
Weight Class: 145 | Ht.: 5-8 | Yr.: FR | HS City State/High School: Santa Maria, CA / Righetti |
Coaching Staff
